Fdic Bank Find
Fdic Bank Find Rating: 5,5/10 8301 votes
The FDIC has a bank search option on its website to find federally insured institutions by different criteria. Search by name, address, city, state and ZIP code. This will pop up a list of banks.
Or by the first letter of a Bank Name
- The FDIC Certificate ID is a number assigned to each head office depository institution by the Federal Deposit Insurance Corporation(FDIC). The Legal Entity Identifier(LEI) is a 20-digit alpha-numeric reference code to uniquely identify a legally distinct entity that engages in a financial transaction.
- BankFind - FDIC Bank Data API Documentation (Beta).
List Of Fdic Insured Banks
Headquarters | Date Established | Assets (1000s) | |
---|---|---|---|
Valley National Bank | Passaic, NJ | 01-01-1927 | $40,734,832 |
Investors Bank | Short Hills, NJ | 01-01-1926 | $26,574,477 |
Provident Bank | Jersey City, NJ | 02-28-1839 | $12,845,440 |
Cross River Bank | Teaneck, NJ | 06-23-2008 | $11,779,385 |
OceanFirst Bank, National Association | Toms River, NJ | 01-01-1902 | $11,597,587 |
Columbia Bank | Fair Lawn, NJ | 01-01-1926 | $8,851,346 |
Lakeland Bank | Newfoundland, NJ | 05-19-1969 | $7,512,619 |
ConnectOne Bank | Englewood Cliffs, NJ | 01-15-2005 | $7,449,083 |
Kearny Bank | Kearny, NJ | 01-01-1884 | $7,286,566 |
Peapack-Gladstone Bank | Bedminster, NJ | 09-21-1921 | $5,952,239 |
Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken, NJ | 09-21-1987 | $3,827,819 |
Spencer Savings Bank, SLA | Elmwood Park, NJ | 09-19-1939 | $3,219,473 |
BCB Community Bank | Bayonne, NJ | 11-01-2000 | $2,841,340 |
Amboy Bank | Old Bridge, NJ | 05-12-1888 | $2,546,314 |
First Bank | Hamilton, NJ | 04-23-2007 | $2,309,896 |
- «
- Page 1 of 5